Today’s DTU Good-Buy pulse watched Louisville 40214 first, then expanded to four nearby ZIP codes where public listings show low-price, price-cut, and rehab-risk teaching value. The strongest public teaching candidate was 2423 Cedar St, Louisville, KY 40212, with a visible public price signal of $23,999.
Educational purpose only. This DTU real-estate screen teaches market literacy and underwriting discipline from public listing signals and stated assumptions. It is not legal, tax, accounting, appraisal, brokerage, lending, or investment advice. No profit, resale value, appraisal value, financing, rent, repair cost, title condition, timeline, or investment outcome is guaranteed. Any buyer must independently verify condition, comparable sales, title, zoning, permits, taxes, insurance, financing, inspection results, and transaction costs before making an offer.
Top Five Louisville-Area ZIP Codes Watched Today
Ranked Public Teaching Candidates
| Rank | Public Candidate | Visible Ask | Public Signal | DTU Classification |
|---|---|---|---|---|
| 1 | 2423 Cedar St, Louisville, KY 40212 | $23,999 | Very low ask; public mirrors show price-cut signal; older small house with high unknown repair risk. | Watch / not undeniable |
| 2 | 3012 Columbia St, Louisville, KY 40212 | $45,000 | 3 bed / 1 bath / about 950 sqft / built 1900; public investor-owner-occupant language. | Watch |
| 3 | 1717 Hale Ave, Louisville, KY 40210 | $49,999 | Fresh public under-$50K signal; 2 bed / 1 bath / about 831 sqft. | Watch |
| 4 | 2140 Columbia St, Louisville, KY 40212 | $52,500 | 1 bed / 1 bath / 760 sqft / built 1900; price-cut signal and small-footprint resale constraint. | Watch |
| 5 | 2924 Duncan St, Louisville, KY 40212 | $61,900-$64,900 | 2 bed / 1 bath / about 900 sqft; public price-cut signal. | Watch |
| 6 | 3133 Del Park Ter, Louisville, KY 40211 | $65,000 | 2 bed / 1 bath; public price cut of about $8,500 noted. | Watch |
| 7 | 503 S 32nd St, Louisville, KY 40211 | $69,000 | 2 bed / 1 bath / about 832 sqft; low ask but still repair-sensitive. | Watch |
| 8 | 349 N 23rd St, Louisville, KY 40212 | $73,000 | 3 bed / 1 bath / about 1,696 sqft; larger footprint but likely higher improvement risk. | Reject / No Good Buy at ask |
| 9 | 1336 Thornberry Ave, Louisville, KY 40215 | $95,000 | 2 bed / 1 bath / about 629 sqft; small home limits resale and rent logic. | Watch only after cut |
| 10 | 6122 Lone Oak Trl, Louisville, KY 40214 | $155,000 | Required 40214 anchor comparison; 2 bed / 1 bath / about 832 sqft public signal. | Reject / No Good Buy at ask |
DTU intentionally rejects filler. These are public listing signals for education and ranking discipline, not an investment offering, brokerage recommendation, appraisal, or instruction to contact a seller.
Good-Buy Walk-Back For The Top Candidate
Candidate: 2423 Cedar St, Louisville, KY 40212. Public source pages show a visible ask around $23,999, with older-house and price-cut signals. Because the public facts do not prove condition, DTU uses a conservative repair allowance instead of pretending the low price alone creates safety.
Maximum Good-Buy Price = Conservative ARV - Buyer Cushion - Resale Costs - Rehab Costs - Holding Costs - Investor Profit| Conservative ARV | $80,000 | Low-end public resale anchor for a small improved house in the broader Portland/West Louisville teaching set. |
|---|---|---|
| Buyer cushion | $10,000 | 12.5% cushion, so the end buyer is not depending on a perfect resale. |
| Resale / disposition costs | $6,400 | About 8% for resale friction, settlement, concessions, and cleanup. |
| Repair / improvement allowance | $42,000 | Conservative placeholder for an older low-price property until roof, systems, structure, water, code, and interior scope are verified. |
| Holding / capital / tax / insurance / utility risk | $5,000 | Time and carry risk for a small rehab. |
| Investor profit target | $8,000 | Minimum teaching profit target after risk. |
| Maximum Good-Buy Price | $8,600 | $80,000 – $10,000 – $6,400 – $42,000 – $5,000 – $8,000. |
Opening anchor: $5,000-$8,000. Target buy range: $8,000-$12,000 only if public and physical diligence lowers the repair scope. Hard ceiling / walk-away: about $12,000 under today’s assumptions. Reason: the visible ask is about $15,400 above the protected Good-Buy ceiling, so the buyer would be depending on either much lower repairs, a higher verified ARV, or a non-flip use case.
Fast Walk-Back Table
| Candidate | Ask Used | Conservative ARV | Repair Allowance | Max Good-Buy Price | Gap To Ask | Verdict |
|---|---|---|---|---|---|---|
| 2423 Cedar St | $23,999 | $80,000 | $42,000 | $8,600 | $15,399 high | Watch |
| 3012 Columbia St | $45,000 | $95,000 | $35,000 | $28,025 | $16,975 high | Watch |
| 1717 Hale Ave | $49,999 | $95,000 | $32,000 | $31,025 | $18,974 high | Watch |
| 2140 Columbia St | $52,500 | $85,000 | $30,000 | $25,075 | $27,425 high | Watch |
| 2924 Duncan St | $61,900 | $95,000 | $28,000 | $35,025 | $26,875 high | Watch |
| 3133 Del Park Ter | $65,000 | $105,000 | $30,000 | $40,975 | $24,025 high | Watch |
| 503 S 32nd St | $69,000 | $100,000 | $28,000 | $39,500 | $29,500 high | Watch |
| 349 N 23rd St | $73,000 | $115,000 | $50,000 | $35,125 | $37,875 high | No Good Buy |
| 1336 Thornberry Ave | $95,000 | $125,000 | $26,000 | $68,375 | $26,625 high | Watch only after cut |
| 6122 Lone Oak Trl | $155,000 | $190,000 | $25,000 | $108,050 | $46,950 high | No Good Buy |
Source Links
- Zillow Louisville homes under $100,000
- Zillow 40214 public listing page
- Realtor.com 40214 public listing page
- Realtor.com 2140 Columbia St public listing page
- Garretts Realty public mirror for 3012 Columbia St
- Coldwell Banker public page for 1717 Hale Ave
- Zillow 40215 public listing page
- Redfin Louisville fixer-upper public page
- Homes.com Louisville homes under $100,000 public page
Claim-Control Note
Educational purpose only. This DTU real-estate screen teaches market literacy and underwriting discipline from public listing signals and stated assumptions. It is not legal, tax, accounting, appraisal, brokerage, lending, or investment advice. No profit, resale value, appraisal value, financing, rent, repair cost, title condition, timeline, or investment outcome is guaranteed. Any buyer must independently verify condition, comparable sales, title, zoning, permits, taxes, insurance, financing, inspection results, and transaction costs before making an offer.
DTU’s public real-estate education work is separate from any regulated pre-license program approval process. Do not treat this page as a statement of KCPE approval, KREC provider approval, course approval, enrollment authority, tuition-collection authority, or licensure eligibility.